Less Than Jake

Mostly Memories

Less Than Jake

75 Exibições

Tom: A

Tabbed by:identityxcrysis
Email:*

Tuning:EADGBe(standard)


Intro

E|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
D|-7777777777777777------------------4444444444444444-5555555555555555--|
G|-7777777777777777-5555555555555555-4444444444444444-5555555555555555--|
B|-5555555555555555-5555555555555555-2222222222222222-3333333333333333--|
e|------------------3333333333333333------------------------------------|


Verse

E|----------------------------------------|
A|----------------------------------------|
D|------7~---------------------------5~---|
G|----7~---------5~--------2~-----5~------|
B|--5~--------5~--------2~-----3~---------|
e|---------3~--------0~-------------------|

E|-----------------------------------------------------|
A|-----------------------------------------------------|
D|--------7-7--7-------------------------------5-5--5--|
G|------7---7--7-------5-5-5------2--2--2----5---5--5--|
B|----5-----5--5-----5---5-5----2----2--2--3-----3--3--|
e|-----------------3-----3-3--0------0--0--------------|

Pre-chorus

E|--------------------------|
A|--------------------------|
D|-------------------5------|
G|-7-7-7777-7-7-777--5-5----|
B|-7-7-7777-7-7-777--3-5----|
e|-5-5-5555-5-5-555----3----|

Chorus

E|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
D|-7-7-7777-77--7777-7-7-7777-7-7-7777--4-4-4444-4-4-4444--55-5----------|
G|-7-7-7777-7-7-7777-7-7-7777-7-7-7777--4-4-4444-4-4-4444--55-5--55-5----|
B|-5-5-5555-5-5-5555-4-4-4444-4-4-4444--2-2-2222-2-2-2222--33-3--55-5----|
e|---------------------------------------------------------------33-3----|

On the second half of the chorus, theres an incredibly low guitar playing this (same 
as lead guitar)
I'd write out the whole thing, but it's so impossible to hear that it doesn't matter.

E|---------|
A|---------|
D|-11-12---|
G|---------|
B|-9--10---|
e|---------|


Bridge

E|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|-44----444----------------------77----777----------------------|
G|-44-44-444-44-4-55----555-------77-77-777-77-7-77----777-------|
B|-22-22-222-22-2-55-55-555-55-5--55-55-555-55-5-77-77-777-77-7--|
e|----------------33-33-333-33-3-----------------55-55-555-55-5--|
      P.m    ---     --     -- -    --      ---     --     -- -|