Tom: Cm
HED SY - PANTERA
E|----------------|
Note lengths are written below the measures :
w - whole note
h - half note
q - quarter note
e - eight note
s - sixteenth note
t - thirty-second note
Rest are noted as capitalized note lengths ie:
W - whole rest
H - half rest
Q - quarter rest
E - eight rest
S - sixteenth rest
T - thirty-second rest
+ is used to show slurs between notes, eg slide up from 5 to 7 without
picking the 7 would be notated like :
E|---5/7----|
e+e
sliding up with picking the 7 would be notated like :
E|---5/7----|
e e
Notes without a note length are cue notes.
h - hammer on
p - pull off
b - bend (amount of bend above the measure)
r - release bend
x - muffled string
/ - slide up
\ - slide down
~ - vibrato (vib. above a measure means a more exaggerated vibrato)
HED SY - PANTERA GUITAR
E|-------------------------|
---||-----------------------|---------------------------|
---||-----------------------|---------------------------|
---||-----------------------|---------------------------|
---||-----------------------|---------------------------|
---||-----------------------|---------------------------|
-5-||-(5)-5-4-4-4-4-4-3-3-3-|-3-3-3_-3_-3_-2+-2+-2+-2-5-|
e + e e s s e e e s s e e e s s e s s e e e +
Harm.----------------------------------------------------
^ ^
3_ = just before the 3rd fret
2+ = just after the 2nd fret
E|-----------------------|---------------------------|
B|-----------------------|---------------------------|
G|-----------------------|---------------------------|
D|-----------------------|---------------------------|
A|-----------------------|---------------------------|
E|-(5)-5-4-4-4-4-4-3-3-3-|-3-3-3_-3_-3_-2+-2+-2+-2-5-|
+ e e s s e e e s s e e e s s e s s e e e +
E|E|----E|-------------------------------------------------||
E|-----------------------|---------------------------|
B|-----------------------|---------------------------|
G|-----------------------|---------------------------|
D|-----------------------|---------------------------|
A|-----------------------|---------------------------|
E|-(5)-5-4-4-4-4-4-3-3-3-|-3-3-3_-3_-3_-2+-2+-2+-2-5-|
+ e e s s e e e s s e e e s s e s s e e e +
E|E|----E|-------------------------------------------------||
E|-----------------------|---------------------------| |
B|-----------------------|---------------------------| |
G|-----------------------|---------------------------| |
D|-----------------------|---------------------------| |
A|-----------------------|---------------------------| |
E|-(5)-5-4-4-4-4-4-3-3-3-|-3-3-3_-3_-3_-2+-2+-2+-2-0-| |
+ e e s s e e e s s e e e s s e s s e e e
E|-------------------------------------------------|
E|-----------------------|-----------------------|-----------------------|
B|-----------------------|-----------------------|-----------------------|
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|-----------------------|-----------------------|
E|---0-2-2-0-0-0-0-2-2-0-|-0-0-0-4-4-0-0-0-0-3-0-|---0-2-2-0-0-0-0-2-2-0-|
E e s s e s s e s s e s s e s s e s s e e e E e s s e s s e s s e
E|-----------------------------|-----------------------|
B|-----------------------------|-----------------------|
G|-----------------------------|-----------------------|
D|-----------------------------|-----------------------|
A|-----------------------------|-----------------------|
E|-0-0-0-0-4-0-0-0-0-0-0-0-3-0-|---0-2-2-0-0-0-0-2-2-0-|
s s s s s s s s s s s s e e E e s s e s s e s s e
E|-----------------------|-----------------------|---------------| |
B|-----------------------|-----------------------|---------------| |
G|-----------------------|-----------------------|---------------| |
D|-----------------------|-----------------------|---------------| |
A|-----------------------|-----------------------|---------------| |
E|-0-0-0-4-4-0-0-0-0-3-0-|---0-2-2-0-0-0-0-2-2-0-|-0-0-------3-0-| |
s s e s s e s s e e e E e s s e s s e s s e s s E Q Q e e
||-------------------------|-----------------------|-----------------------|
||-------------------------|-----------------------|-----------------------|
||-o-----------------------|-----------------------|-----------------------|
||-o-----------------------|-----------------------|-----------------------|
||-------------------------|-----------------------|-----------------------|
||-----0-2-2-0-0-0-0-2-2-0-|-0-0-0-4-4-0-0-0-0-3-0-|---0-2-2-0-0-0-0-2-2-0-|
E e s s e s s e s s e s s e s s e s s e e e E e s s e s s e s s e
4x
E|-------------------------------| |
B|-------------------------------| |
G|-----------------------------o-| |
D|-----------------------------o-| |
A|-------------------------------| |
E|-0-0-0-0-4-0-0-0-0-0-0-0-3-0---| |
s s s s s s s s s s s s e e
|1,2,3. |4.
||-------------------|-------------------||---------------||
||-------------------|-------------------||---------------||
||-o-----------------|-----------------o-||---------------||
||-o-----------------|-----------------o-||---------6---6-||
||-------9---8---6-8-|-9---8---5-6-7-----||-9---8---4-6-4-||
||-----0-7-0-6-0-4-6-|-7-0-6-0-3-4-5-0---||-7-0-6-0---4---||
E e e e e e e e e e e e e e e e e e e e q q q