Tom: E
(2/4)
s/s [A]
| | | | | | | |
|----------0-9-7-||4-7-5---5-4---4-|----------0-5-9-||----------0-5-9-|
|----------------||------7---------|7-6-5-----------||7-6-5-----------|
|----------------||*-----------5---|----------------||----------------|
|----------------||*---------------|--------7-------||--------7-------|
|----------------||----------------|0-----7---------||0-----7---------|
|----------------||----------------|------------0---||------------0---|
VII-------------
| | | | | | | |
|------------109-|6-9-7-4-7-5---5-|4-7---------4-5-|4-7---------4-7-|
|--7-------7-----|------------7---|----------7-----|----------7-----|
|----7-----------|----------------|----7---4-------|----7---4-------|
|--------9-------|----------------|------6---------|------6---------|
|------9---------|----------------|----------------|----------------|
|7---------------|----------------|0-----------0---|0-----------0---|
V------
| | | | | | | |
|----------0-9-7-|4-7-5---5-4---4-|----------0-5-9-|--0h2---0-2-----|
|--5-------------|------7---------|7-6-5-----------|------2---------|
|----6-----------|------------5---|----------------|------3---------|
|--------7-------|----------------|--------7-------|----------------|
|------7---------|----------------|0-----7---------|1-----------1---|
|5---------------|----------------|------------0---|----------------|
II-------------- IX---- VII----
| | | | | | | |
|--2-------------|----------------|----9-141211109-|7-------0-------|
|----3---3-------|----3-7-7-------|--10------------|--109-7---3-2-0-|
|--------4-------|--4-------------|9---------------|----7-----------|
|------4-----4---|6---------------|----------------|----------------|
|2---------------|----------------|0-----------0---|----------------|
|----------------|0-----------0---|----------------|7-------0---4---|
[B]
1________________ 2________________
IX-- VII IV
| | | | | | | |