Tom: F#m
Intro Spoken Verse 1
Q=138
N.C.
6/4 4/4
Gtr II
W. Q S S S E S S S S S S S
E|E|E|-----------|----|| |----10-10-10-9-9-9-9-9-(9)-7----|
B|E|E|-----------|----|| |E|E|-----------|----|E|-----------|---10-|
G|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|--|
D|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|--|
A|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|--|
E|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|--|
|
| Gtr I
| W. Q S S S E S S S S S S S
E|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|--|
B|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|--|
G|E|E|-----------|----|| |-----7--7--7-6-6-6-6-6-(6)-4----|
D|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|7-|
A|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|--|
E|E|E|-----------|----|| |E|E|-----------|----|E|E|-----------|----|--|
q S S S E S S S S S S S 8x
||--7--10-10-10-9-9-9-9-9-(9)-7------||
||oE|E|-----------|----|E|-----------|---10--o||
||E|E|-----------|----|E|E|-----------|----|-----||
||E|E|-----------|----|E|E|-----------|----|-----||
||oE|E|-----------|----|E|E|-----------|----|---o||
||E|E|-----------|----|E|E|-----------|----|-----||
|
| q S S S E S S S S S S S 8x
||E|E|-----------|----|E|E|-----------|----|-----||
||oE|E|-----------|----|E|E|-----------|----|---o||
||--4---7--7--7-6-6-6-6-6-(6)-4------||
||E|E|-----------|----|E|E|-----------|----|-7---||
||oE|E|-----------|----|E|E|-----------|----|---o||
||E|E|-----------|----|E|E|-----------|----|-----||
Chorus 1
Q=128
N.C.
5/4 4/4
q S S S E S S S S S S S q E E E E E E S S E q H.
E|-7--10-10-10-9-9-9-9-9-(9)-7----7--| |-------12-12-10-10----------|E|-----------||
B|E|E|-----------|----|E|-----------|---10----| |-10-10E|-----------|--12-10----|-10--------|
G|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|----------12-|E|-----------||
D|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
A|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
|
| Gtrs I, III
| q S S S E S S S S S S S q E E E E E E S S E q H.
E|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
B|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
G|-4---7--7--7-6-6-6-6-6-(6)-4----4--| |--------9--9--7--7----------|E|-----------||
D|E|E|-----------|----|E|E|-----------|----|7----| |--7--7E|-----------|---9--7----|--7--------|
A|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|----------10-|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
N.C.
E|--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E
E|-------17-------17-------17----------|
B|-18h19----18h19----18h19----19-17----|
G|E|E|-----------|----|E|E|-----------|----|----19-|
D|E|E|-----------|----|E|E|-----------|----|-------|
A|E|E|-----------|----|E|E|-----------|----|-------|
E|E|E|-----------|----|E|E|-----------|----|-------|
|
| Gtr IV
| |--3--| |--3--| |--3--| |--3--|
| E E E E E E E E E E E E
E|E|E|-----------|----|E|E|-----------|----|-------|
B|-------10-------10-------10----------|
G|-10h11----10h11----10h11----11--9----|
D|E|E|-----------|----|E|E|-----------|----|----12-|
A|E|E|-----------|----|E|E|-----------|----|-------|
E|E|E|-----------|----|E|E|-----------|----|-------|
|
| Gtrs I, III
| |--3--| |--3--| |--3--| |--3--|
| E E E E E E E E E E E E
E|E|E|-----------|----|E|E|-----------|----|-------|
B|E|E|-----------|----|E|E|-----------|----|-------|
G|E|E|-----------|----|E|E|-----------|----|-------|
D|E|E|-----------|----|E|E|-----------|----|-------|
A|--2--2--2--2--2--2--2--2--2--2--2--2-|
E|E|E|-----------|----|E|E|-----------|----|-------|
Interlude Spoken
Q=80 H=H
6/4
q H. W W.
E|E|-----------|--|----------| |E|E|-----------|----|----||
B|E|-----------|--|----------| |E|E|-----------|----|----||
G|-16----------|----------| |E|E|-----------|----|----||
D|E|-----------|--|----------| |E|E|-----------|----|----||
A|E|-----------|--|----------| |E|E|-----------|----|----||
E|E|-----------|--|----------| |E|E|-----------|----|----||
|
| Gtrs III, IV
| q H. W e W Q.
E|E|-----------|--|----------| |E|E|-----------|----|----||
B|E|-----------|--|----------| |E|E|-----------|----|----||
G|E|-----------|--|----------| |E|E|-----------|----|----||
D|--9----------|----------| |-7E|E|-----------|----|--||
A|E|-----------|--|----------| |E|E|-----------|----|----||
E|E|-----------|--|----------| |E|E|-----------|----|----||
|
| Gtr I
| q H. W e W Q.
E|E|-----------|--|----------| |E|E|-----------|----|----||
B|E|-----------|--|----------| |E|E|-----------|----|----||
G|E|-----------|--|----------| |E|E|-----------|----|----||
D|E|-----------|--|----------| |E|E|-----------|----|----||
A|--2----------|----------| |-0E|E|-----------|----|--||
E|E|-----------|--|----------| |E|E|-----------|----|----||
Verse 2
Q=138
N.C.
4/4
Q S S S E S S S S S S S q S S S E S S S S S S S 8x
E|----10-10-10-9-9-9-9-9-(9)-7----| |--7--10-10-10-9-9-9-9-9-(9)-7-----||
B|E|E|-----------|----|E|-----------|---10-| |oE|E|-----------|----|E|-----------|---10-o||
G|E|E|-----------|----|E|E|-----------|----|--| |E|E|-----------|----|E|E|-----------|----|----||
D|E|E|-----------|----|E|E|-----------|----|--| |E|E|-----------|----|E|E|-----------|----|----||
A|E|E|-----------|----|E|E|-----------|----|--| |oE|E|-----------|----|E|E|-----------|----|--o||
E|E|E|-----------|----|E|E|-----------|----|--| |E|E|-----------|----|E|E|-----------|----|----||
|
| Gtr I
| Q S S S E S S S S S S S q S S S E S S S S S S S 8x
E|E|E|-----------|----|E|E|-----------|----|--| |E|E|-----------|----|E|E|-----------|----|----||
B|E|E|-----------|----|E|E|-----------|----|--| |oE|E|-----------|----|E|E|-----------|----|--o||
G|-----7--7--7-6-6-6-6-6-(6)-4----| |--4---7--7--7-6-6-6-6-6-(6)-4-----||
D|E|E|-----------|----|E|E|-----------|----|7-| |E|E|-----------|----|E|E|-----------|----|-7--||
A|E|E|-----------|----|E|E|-----------|----|--| |oE|E|-----------|----|E|E|-----------|----|--o||
E|E|E|-----------|----|E|E|-----------|----|--| |E|E|-----------|----|E|E|-----------|----|----||
Chorus 2
Q=128
5/4 4/4
q S S S E S S S S S S S q E E E E E E S S E q H.
E|-7--10-10-10-9-9-9-9-9-(9)-7----7--| |-------12-12-10-10----------|E|-----------||
B|E|E|-----------|----|E|-----------|---10----| |-10-10E|-----------|--12-10----|-10--------|
G|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|----------12-|E|-----------||
D|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
A|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
|
| Gtrs I, III
| q S S S E S S S S S S S q E E E E E E S S E q H.
E|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
B|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
G|-4---7--7--7-6-6-6-6-6-(6)-4----4--| |--------9--9--7--7----------|E|-----------||
D|E|E|-----------|----|E|E|-----------|----|7----| |--7--7E|-----------|---9--7----|--7--------|
A|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|----------10-|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|-----| |E|E|-----------|----|E|-----------|--|E|-----------||
6/4 4/4
E|--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E q W Q W
E|-------17-------17-------17----------|E|E|-----------|----|--|------| |
B|-18h19----18h19----18h19----19-17----|E|E|-----------|----|--|------| |
G|E|E|-----------|----|E|E|-----------|----|----19-|-16E|-----------|---|------| |
D|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
A|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
|
| Gtr IV
| |--3--| |--3--| |--3--| |--3--|
| E E E E E E E E E E E E q W Q W
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
B|-------10-------10-------10----------|E|E|-----------|----|--|------| |
G|-10h11----10h11----10h11----11--9----|E|E|-----------|----|--|------| |
D|E|E|-----------|----|E|E|-----------|----|----12-|--9E|-----------|---|------| |
A|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
|
| Gtrs I, III
| |--3--| |--3--| |--3--| |--3--|
| E E E E E E E E E E E E q W Q W
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
B|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
G|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
D|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
A|--2--2--2--2--2--2--2--2--2--2--2--2-|--2E|-----------|---|------| |
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|--|------| |
"Rutabaga" Interlude Spoken 2
H.=H Q=104
C G C G
3/4
Gtr IV
Wx5 Q Q Q q H Q Q Q q H
E|E|-----------|-| |----3-----||---------|----3-----|---------||
B|E|-----------|-| |-5-----5--||-3-------|-5-----5--|-3-------||
G|E|-----------|-| |----------||---------|----------|---------||
D|E|-----------|-| |----------||---------|----------|---------||
A|E|-----------|-| |----------||---------|----------|---------||
E|E|-----------|-| |----------||---------|----------|---------||
Verse 3
C G
E E E E E E E E E E E E 4x
||E|E|-----------|----|------4-||--2E|E|-----------|----|-----||
||o--5----4---5--4--5----||------2---2---3--3----o||
||E|E|-----------|----|--------||E|E|-----------|----|-----3--||
||E|E|-----------|----|--------||E|E|-----------|----|--------||
||oE|E|-----------|----|-------||E|E|-----------|----|-------o||
||E|E|-----------|----|--------||E|E|-----------|----|--------||
|
| Gtr II
| E E E E E E E E E E E E 4x
||E|E|-----------|----|--------||-----13E|E|-----------|----|-||
||o-13-------13----------||--------(14)-15-------o||
||------(12)----13-14-15-||-16E|-----------|--15-16--||
||E|E|-----------|----|--------||E|E|-----------|----|--------||
||oE|E|-----------|----|-------||E|E|-----------|----|-------o||
||E|E|-----------|----|--------||E|E|-----------|----|--------||
|
| Gtr V
| H. H. 4x
||---0E|E|-----------|----|----||--3E|E|-----------|----|-----||
||o--1E|E|-----------|----|----||--3E|E|-----------|----|----o||
||---0E|E|-----------|----|----||--0E|E|-----------|----|-----||
||---2E|E|-----------|----|----||--0E|E|-----------|----|-----||
||o--3E|E|-----------|----|----||--2E|E|-----------|----|----o||
||---3E|E|-----------|----|----||--3E|E|-----------|----|-----||
Bb F
E E E E E E E E E E E E 4x
|-||E|E|-----------|----|------2-|E|E|-----------|----|--------||
|-||o--3----2---3--2--3----|--4---0---0---1--1----o||
|-||E|E|-----------|----|--------|E|E|-----------|----|-----1--||
|-||E|E|-----------|----|--------|E|E|-----------|----|--------||
|-||oE|E|-----------|----|-------|E|E|-----------|----|-------o||
|-||E|E|-----------|----|--------|E|E|-----------|----|--------||
|
| E E E E E E E E E E E E 4x
|-||E|E|-----------|----|--------|-----11E|E|-----------|----|-||
|-||o-11-------11----------|--------(12)-13-------o||
|-||------(10)----11-12-13-|-14E|-----------|--13-14--||
|-||E|E|-----------|----|--------|E|E|-----------|----|--------||
|-||oE|E|-----------|----|-------|E|E|-----------|----|-------o||
|-||E|E|-----------|----|--------|E|E|-----------|----|--------||
|
| H. H. 4x
|-||---1E|E|-----------|----|----|--1E|E|-----------|----|-----||
|-||o--3E|E|-----------|----|----|--1E|E|-----------|----|----o||
|-||---3E|E|-----------|----|----|--2E|E|-----------|----|-----||
|-||---3E|E|-----------|----|----|--3E|E|-----------|----|-----||
|-||o--1E|E|-----------|----|----|--3E|E|-----------|----|----o||
|-||---1E|E|-----------|----|----|--1E|E|-----------|----|-----||
1.,2.,3.,4.,5.
A E
E E E E E E E E E E E E 6x
||E|E|-----------|----|---------|E|-----------|-0----------||
||o--2---1---2E|-----------|-|--2---3--4-----2------o||
||E|E|-----------|----|2---3--4-|E|E|-----------|----|----2---||
||E|E|-----------|----|---------|E|E|-----------|----|--------||
||oE|E|-----------|----|--------|E|E|-----------|----|-------o||
||E|E|-----------|----|---------|E|E|-----------|----|--------||
|
| E E E E E E E E E E E E 6x
||E|E|-----------|----|---------|E|E|-----------|----|--------||
||o-10------10E|-----------|-|--------11-12-13-(14)-o||
||------(9)----(10)-11-12-|-13--14E|E|-----------|----|-||
||E|E|-----------|----|---------|E|E|-----------|----|--------||
||oE|E|-----------|----|--------|E|E|-----------|----|-------o||
||E|E|-----------|----|---------|E|E|-----------|----|--------||
|
| H. H. 6x
||---0E|E|-----------|----|-----|--0E|E|-----------|----|-----||
||o--2E|E|-----------|----|-----|--0E|E|-----------|----|----o||
||---2E|E|-----------|----|-----|--1E|E|-----------|----|-----||
||---2E|E|-----------|----|-----|--2E|E|-----------|----|-----||
||o--0E|E|-----------|----|-----|--2E|E|-----------|----|----o||
||---0E|E|-----------|----|-----|--0E|E|-----------|----|-----||
Outro
6.138
B
Q Q Q Q Q Q 7x
E|E|-----------|--| |E|E|-----------|----|||
B|E|-----------|--| |oE|-----------|--o||
G|---4---4--4--| |----4---4--4---||
D|---4---4--4--| |----4---4--4---||
A|E|-----------|--| |oE|-----------|--o||
E|E|-----------|--| |E|E|-----------|----|||
|
| H. +H. 7x
E|E|-----------|--| |E|E|-----------|----|||
B|-(12)--------| |o-(12)--------o||
G|E|-----------|--| |E|E|-----------|----|||
D|E|-----------|--| |E|E|-----------|----|||
A|E|-----------|--| |oE|-----------|--o||
E|E|-----------|--| |E|E|-----------|----|||
|
| Q Q Q Q Q Q 7x
E|---2---2--2--| |----2---2--2---||
B|---4---4--4--| |o---4---4--4--o||
G|---4---4--4--| |----4---4--4---||
D|---4---4--4--| |----4---4--4---||
A|---2---2--2--| |o---2---2--2--o||
E|---2---2--2--| |----2---2--2---||
Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
E|E|-----------|----|-
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
E|-----------|
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths