Tom: A
A/E B/Eb D/F# A/C#
x x x 9 10 9 x x x 8 7 7 x x x 11 10 10 x x x 6 5 5
F#5 B5 D5 A5
x x 4 6 x x x 2 4 x x x x 5 7 x x x 5 7 x x x x
A/C#IX B D Dm
x x 11 9 10 9 x x 9 8 7 7 x x 12 11 10 10 x x 12 10 10 10
Gtr I (E A D G B E) - 'Lead'
Gtr II (E A D G B E) - 'Rhythm'
Q=180
A/C#IX B D Dm A/C#IX B
4/4
Gtr II
W W W W W H E Q.
| | | | | | |
/ / / / / / /
Gtr I
W W W W W H. E S S
E|---------|---------|---------|---------|---------|E|E|-----------|----|-----|
B|---------|---------|---------|---------|---------|E|E|-----------|----|-----|
G|---------|---------|---------|---------|---------|E|-----------|---4h=6--|
D|---------|---------|---------|---------|---------|----------7---------|
A|---------|---------|---------|---------|---------|E|E|-----------|----|-----|
E|---------|---------|---------|---------|---------|E|E|-----------|----|-----|
W W
<
PME|E|-----------|----|-------|
Q E E E E E E E S S E E E E E E
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|---|
B|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|---|
G|--7--7--7--7--7--7--7-|-----2--2--4--2--4--2-----2--|
D|E|E|-----------|----|-------|E|E|-----------|----|--------4-----|
A|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|---|
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|---|
$
A/E
E E E E E E E E E E E E E E E E
| | | | | | | |
/ / / / / / / /
PME|E|-----------|----|E|E|-----------|----|------
Q H. E S S E E E E E E
||E|E|-----------|----|----|E|E|-----------|----|----|
||oE|E|-----------|----|---|E|E|-----------|----|----|
||--2E|E|-----------|----|-|---2-2-4-2-4-2---2-|
||E|E|-----------|----|----|E|E|-----------|----|4---|
||oE|E|-----------|----|---|E|E|-----------|----|----|
||E|E|-----------|----|----|E|E|-----------|----|----|
B/Eb
E E E E E E E E E E E E E E E E
| | | | | | | |
/ / / / / / / /
E|-------~| PME|E|-----------|----|---------|
a Q E E H E S S E E E E E E
E|E|E|-----------|----|----|E|E|-----------|----|----|
B|E|E|-----------|----|----|E|E|-----------|----|----|
G|-2h4---4E|-----------||---2-2-4-2-4-2---2-|
D|E|E|-----------|----|----|E|E|-----------|----|4---|
A|E|E|-----------|----|----|E|E|-----------|----|----|
E|E|E|-----------|----|----|E|E|-----------|----|----|
D/F# A/C#
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
E E Q E Q. E S S E E E E E E E E E E Q Q E S S E E E E E E 6x
E|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|--|E|E|-----------|----|-----| |
B|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|--|E|E|-----------|----|----o| |
G|-4-2-----2--------|---2-2-4-2-4-2---2-|-4-2E|-----------|--|---2-2-4-2-4-2---2--| |
D|-----4E|-----------|-|E|E|-----------|----|4---|-----4-2---------|E|E|-----------|----|4----| |
A|E|E|-----------|----|---|E|E|-----------|----|----|---------0-------|E|E|-----------|----|----o| |
E|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|--|E|E|-----------|----|-----| |
F#5 B5
Q E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
W W W W
||E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---|
||oE|E|-----------|----|-|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---|
||E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---|
||E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---|
||oE|E|-----------|----|-|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---|
||E|E|-----------|----|--|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---|
1.
D5 A5
Q E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
W W W W
E|E|E|-----------|----|-|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---| |
B|E|E|-----------|----|-|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|--o| |
G|E|E|-----------|----|-|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---| |
D|E|E|-----------|----|-|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---| |
A|E|E|-----------|----|-|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|--o| |
E|E|E|-----------|----|-|E|E|-----------|----|--|E|E|-----------|----|-|E|E|-----------|----|---| |
2.
D.S.
A5 A/E
E E H. E E E E E E E E E E E E E E E E
| | | | | | | | |
/ / / / / / / / /
PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|-
E S S E E E E E E Q H. E S S E E E E E E
E|E|E|-----------|----|-----|E|E|-----------|----|---|E|E|-----------|----|----|
B|E|E|-----------|----|-----|E|E|-----------|----|---|E|E|-----------|----|----|
G|---2-2-4--2-4-2---2-|-2E|E|-----------|----|-|---2-2-4-2-4-2---2-|
D|E|E|-----------|----|-4---|E|E|-----------|----|---|E|E|-----------|----|4---|
A|E|E|-----------|----|-----|E|E|-----------|----|---|E|E|-----------|----|----|
E|E|E|-----------|----|-----|E|E|-----------|----|---|E|E|-----------|----|----|
B/Eb
E E E E E E E E E E E E E E E E
| | | | | | | |
/ / / / / / / /
E|-------~| PME|E|-----------|----|---------|
a Q E E H E S S E E E E E E
E|E|E|-----------|----|------|E|E|-----------|----|-------|
B|E|E|-----------|----|------|E|E|-----------|----|-------|
G|-2h4---4E|-----------|--|---2-2-4-2-4-2---2----|
D|E|E|-----------|----|------|E|E|-----------|----|4------|
A|E|E|-----------|----|------|E|E|-----------|----|-------|
E|E|E|-----------|----|------|E|E|-----------|----|-------|
D/F# A/C#
E E E E E E E E E E E E E E E E E E E E H
| | | | | | | | | |
/ / / / / / / / / /
PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----||
E E Q E Q. E S S E E E E E E E E E E E Q.
E|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|--*|
B|E|E|-----------|----|---|E|E|-----------|----|----|-2E|E|-----------|----|*|
G|-4-2-----2--------|---2-2-4-2-4-2---2-|---4-2---2-------*|
D|-----4E|-----------|-|E|E|-----------|----|4---|-------4---------*|
A|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|--*|
E|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|--*|
Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th;
a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it
represents the duration for. Duration letters with no fret number below them
represent rests. Multi-bar rests are notated in the form Wxn, where n is the
number of bars to rest for. Low melody durations appear below the staff
Tablature Legend
E|E|-----------|----|-
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
E|-----------|
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths,
s16 = swing 16ths