Tom: C
E|E|-----------------------------------------------------------------------------||
Still YDG'N - Of Mice & Men
E|E|-----------------------------------------------------------------------------||
Tabbed by: Adrian
Tuning: Drop C
GUITAR 1-LEFT
(0:00-0:02)
E|------------------|
B|---6666--6666--6--|
G|---9999--9999--9--|
D|------------------|
A|------------------|
E|------------------|
(0:02-0:16)
E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------| (2x)
D|----------------------------------------------------------|
A|-0000-----------0000-----------0000-----------1111-0~0~0--|
E|-0000-1///13-0--0000-1///13-0--0000-1///13-0--1111-1~1~1--|
.... .... .... .... . . .
(0:16-0:33)\/Those are quadruplets\/
E|----------------| |---------------------------| |-----------|
B|----------------| |---------------------------| |-----------|
G|----------------| |---------------------------|(4x)|-----------|2nd ending
D|----------------| |---------------------------| |-----------|only
A|-0000-0000-0000-| |-0000-0000-0000-0000-0000--| |-----------|
E|-0000-0000-0000-| |-0000-0000-0000-0000-0000--| |-00000000--|
.... .... .... .... .... .... .... .... ........
(0:33-0:52)
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------| (2x)
D|-10-----10-----10---7------7------7------------------------------------|
A|-8-8888-8-8888-8-88-5-5555-5-5555-5--7h8p7---7h8p7---7h8p7---33335555--|
E|-8-8888-8-8888-8-88-5-5555-5-5555-5-------0-0-----0-0-----0-0----------|
.... .... .. .... ....
then
E|---------------------------|
B|---------------------------|
G|---------------------------|
D|-10-----10-----10---7------|
A|-8-8888-8-8888-8-88-5(5x)--|
E|-8-8888-8-8888-8-88-5------|
.... .... ..
(0:52-1:06) (1st & 3rd) (2nd) (4th
E|--------------------------| |----------||----------||-------|
B|--------------------------| |----------||----------||-------|
G|--------------------------| (4x)|----------||----------||-------|
D|--------------------------| |----------||----------||-7~-5~-|
A|-7h8p7---7h8p7---7h8p7----| |-33335555-||-55553333-||-5~-3~-|
E|------0-0-----0-0-----0-0-| |----------||----------||-------|
(1:06-1:34) (1st & 3rd) (2nd & 4th)
E|---------------| |--------| |-----------------------------------------|
B|---------------| |--------| |-----------------------------------------|
G|---------------| (4x)|--------| |-----------------------------------------|
D|-10-----7------| |-0------| |-----------------------------------------|
A|-8-(8x)-5(8x)--| |-0(16x)-| |-----------------------------------------|
E|-8------5------| |-0------| |-12b-00-12b-00-12b-00-12b-00-13b-0-13b-0-|
(1:34-2:01)
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------| (2x)
D|-----------------------------------------|
A|-----------------------------------------|
|-12b-00-12b-00-12b-00-12b-00-13b-0-13b-0-|
then
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-12b-00-12b-00-12b-00-12b-00-13b--|
and then
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------| (4x)
D|-----------------------------------------|
A|-----------------------------------------|
|-12b-00-12b-00-12b-00-12b-00-13b-0-13b-0-|
(2:01-2:15)
E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------| (2x)
D|----------------------------------------------------------|
A|-0000-----------0000-----------0000-----------1111-0~0~0--|
E|-0000-1///13-0--0000-1///13-0--0000-1///13-0--1111-1~1~1--|
.... .... .... .... . . .
(2:15-2:33)
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------| (2x)
D|-10-----10-----10---7------7------7------------------------------------|
A|-8-8888-8-8888-8-88-5-5555-5-5555-5--7h8p7---7h8p7---7h8p7---33335555--|
E|-8-8888-8-8888-8-88-5-5555-5-5555-5-------0-0-----0-0-----0-0----------|
.... .... .. .... ....
then
E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-----------------------------7~-5~--|
A|---7h8p7---7h8p7---7h8p7-----5~-3~--|
E|--------0-0-----0-0-----0-0---------|
(2:33- (1st & 3rd) (2nd)
E|---------------| |--------| |-----------------------------------------|
B|---------------| |--------| |-----------------------------------------|
G|---------------| (4x)|--------| |-----------------------------------------|
D|-10-----7------| |-0------| |-----------------------------------------|
A|-8-(8x)-5(8x)--| |-0(16x)-| |-----------------------------------------|
E|-8------5------| |-0------| |-12b-00-12b-00-12b-00-12b-00-13b-0-13b-0-|
then
(4th)\/Those are quadruplets\/
E|---------------------------|
B|---------------------------|
G|---------------------------| (4x)
D|---------------------------|
A|-0000-0000-0000-0000-0000--|
E|-0000-0000-0000-0000-0000--|
.... .... .... .... ....