Tom: Em
E|E|E|E|---------------------------------------------------------------------------||||
Flesh and Blood – Roxy Music
E|E|E|E|---------------------------------------------------------------------------||||
Written by: Bryan Ferry
From: "Flesh + Blood" (1980)
Tabbed by: maguri
Tuning: Standard
Capo: 1st fret
Play: D
Key: Eb
For chords in original key transpose +1 (and "use flats")
E|E|E|E|---------------------------------------------------------------------------||||-
RIFF
high e-String tuned down one tone one full note + capo 1st fret
D Dsus4 D Dsus2 D D Dsus4 D Dsus2 D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|----0---0-------| 0-----0---------|----0---0-------|0-0---0---------|
B|----8---7-------| 5-----7---------|----8---7-------|5\3---3---------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
D Dsus4 D Dsus2 D D Dsus4 D Dsus2 D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|----0---0-------| 0-----0---------|----0---0-------|0-0---0-------0-|
B|----8---7-------| 5-----7---------|----8---7-------|5\3---3-------3\|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
C/D D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------| 7---------------|----------------|
B\1---------------|--------------1/|7---------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
E|E|E|E|---------------------------------------------------------------------------||||
CHORDS
E-A-D-G-B-e E-A-D-G-B-d
D5 x-x-0-2-3-x x-x-0-2-3-0 or x-x-0-7-x-0
Dsus4 x-x-0-2-3-3 x-x-0-7-8-0
D x-x-0-2-3-2 x-x-0-7-7-0
Dsus2 x-x-0-2-3-0 x-x-0-7-5-0
C/D x-x-0-0-1-0 x-x-0-5-5-5
D* x-x-0-2-3-5 x-x-0-7-7-7
E|E|E|E|---------------------------------------------------------------------------||||
[Intro]
| D5 Dsus4 D | Dsus2 D | D5 Dsus4 D | Dsus2 D5 |
| D5 Dsus4 D | Dsus2 D | D5 Dsus4 D | Dsus2 D5 |
| C/D | % | D* | % |
[Verse]
D5 Dsus4 D Dsus2 D
My friend's flesh and blood
D5 Dsus4 D Dsus2 D5
She lies over - time
D5 Dsus4 D Dsus2 D
You’d nail her if you could
D5 Dsus4 D Dsus2 D5 [ C/D ]
But she says, love me for my mind
C/D D*
In my time,
C/D D*
I'm not that kind
[Verse]
D5 Dsus4 D Dsus2 D
My friend's flesh and blood
D5 Dsus4 D Dsus2 D5
Night size, perfect ten
D5 Dsus4 D Dsus2 D
So rude, she's no good
D5 Dsus4 D Dsus2 D5 [ C/D ]
But as she says, it pays to win
C/D D*
Play to win
C/D D*
She plays to win
[Interlude]
| D | % | % | % |
| D | % | % | % |
[Verse]
D5 Dsus4 D Dsus2 D
My friend's flesh and blood
D5 Dsus4 D Dsus2 D5
Street wise for her time
D5 Dsus4 D Dsus2 D
You’d nail her if you could
D5 Dsus4 D Dsus2 D5 [ C/D ]
But she says, love me for my mind
C/D D*
In my time,
C/D D*
In my time,
[Interlude]
| C/D | % | D* | % |
[Outro]
| D5 Dsus4 D | D5 Dsus4 D |
| D5 Dsus4 D | D5 Dsus4 D |