Tom: Em
E|E|E|E|E|E|E|E|--------------------------------------------||||||---------------------------------||
Artist - Santana
******************
Song - Bahia
**************
Album - Moonflower
********************
Tabbed By - Ayreon77
**********************
E|E|E|E|E|E|E|E|--------------------------------------------||||||---------------------------------||
Tuning = Standard
UB = Union Bend
(Instrumental)
E|E|E|E|E|E|--------------------------------------------||||||
SECTION 1
**********
E|----------------|--------------|
B|----------------|--------------|
G|----------------|--------------|
D|-----7----7-7---|-----7------7-|
A|---7----7-----7-|---7----7-7---|
E|-5--------------|-5------------| X4
E|E|E|E|E|E|--------------------------------------------||||||
00:19
SECTION 2
**********
GUITAR 1
E|-------|----|-------|-------|----------------|
B|-------|----|-------|-------|----------------|
G|-------|----|-------|-------|----------------|
D|-5-6-7-|----|-------|-5-6-7-|----------------|
A|-------|----|-5-6-7-|-------|---------5-6-7--|
E|-------|----|-------|-------|----------------|
| |
|GUITAR 2 UB UB |
E|-------|----|---------------|-12-15--b-------|
B|-------|-10-|---------------|-15----15-15-13-|
G|-------|-12-|---------------|----------------|
D|-------|----|---------------|----------------|
A|-------|----|---------------|----------------|
E|-------|----|---------------|----------------|
E|E|E|E|E|E|--------------------------------------------||||||
00:28
SECTION 3
**********
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----7-5-7---------7-----------------|
A|---7-------7---7-7---5-3-5-3-5-3-5-3-|
E|-5-----------5-----------------------|
E|E|E|E|E|E|--------------------------------------------||||||
00:46
SMALL G O
***********
E|---s-----|---s-----|---s------|---s------s--s--------|
B|-5-\10-7-|-7-\12-8-|-8-\13-10-|-10\12--10\12/10--8-6-|
G|---------|---------|----------|----------------------|
D|---------|---------|----------|----------------------|
A|---------|---------|----------|----------------------|
E|---------|---------|----------|----------------------|
00:55 Trill........
E|---s-----|---s-----|---s-----h--p--h--p---|---s------s--s------------|
B|-5-\10-7-|-7-\12-8-|-8-\13-10-13-10-13-10-|-10\12--10\12/10--8-6--s--|
G|---------|---------|----------------------|----------------------7\9-|
D|---------|---------|----------------------|--------------------------|
A|---------|---------|----------------------|--------------------------|
E|---------|---------|----------------------|--------------------------|
E|E|E|E|E|E|--------------------------------------------||||||
01:08
SECTION 1
**********
E|----------------|--------------|
B|----------------|--------------|
G|----------------|--------------|
D|-----7----7-7---|-----7------7-|
A|---7----7-----7-|---7----7-7---|
E|-5--------------|-5------------| X2
E|E|E|E|E|E|--------------------------------------------||||||
01:17
SECTION 2
**********
GUITAR 1
E|-------|----|-------|-------|------------------------|
B|-------|----|-------|-------|------------------------|
G|-------|----|-------|-------|------------------------|
D|-5-6-7-|----|-------|-5-6-7-|------------------------|
A|-------|----|-5-6-7-|-------|---------5-6-7----------|
E|-------|----|-------|-------|------------------------|
| |
|GUITAR 2 UB UB |
E|-------|----|---------------|------------------------|
B|-------|-10-|---------------|-10---------------------|
G|-------|-12-|---------------|-12--12---s---------h---|
D|-------|----|---------------|--------12\14-12-10--12-|
A|-------|----|---------------|------------------------|
E|-------|----|---------------|------------------------|
E|-------|-------|-------|-------|-------|
B|-------|-------|-------|-------|-------|
G|-------|-------|-------|-------|-------|
D|-5-6-7-|-------|-5-6-7-|-------|-5-6-7-|
A|-------|-5-6-7-|-------|-5-6-7-|-------|
E|-------|-------|-------|-------|-------|