The Rocket Summer

My Typical Angel

The Rocket Summer


Tom: D


tabed By Jordan Glockler

Played in Drop D

Just Listen For the Tune

Intro

e|-----------------------------------|
B|------0-------3-----0-------0------|
G|----0---0--0------0---0---0---0----| x2
D|--5-------4-4---2-------0----------|
A|-----------------------------------|
D|-----------------------------------|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------| x3
D|--00000-7777-999-55-9/7------------|
A|--00000-7777-999-55-9/7------------|
D|--00000-7777-999-55-9/7------------|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--00000-7777-4x5-------------------|
A|--00000-7777-4x5-------------------|
D|--00000-7777-4x5-------------------|

Loop:

e|-------------------------------------|
B|-------------------------------------|
G|----------------------------------7--|
D|------0----------------4--------7----|
A|----0---0-----7------2---2----5------|
D|--0-------3/5---5--2--------5--------|

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|------0----------------4----55-4-2---|
A|----0---0-----7------2---2--55-4-2---|
D|--0-------3/5---5--2-----------------|

e|-------------------------------------|
B|-------------------------------------|
G|----------------------------------7--|
D|------0----------------4--------7----|
A|----0---0-----7------2---2----5------|
D|--0-------3/5---5--2--------5--------|

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|------0----------------4-------------|
A|----0---0-----7------2---2-----------|
D|--0-------3/5---5--2--------5--------|

Verse:

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------| x2
D|------0---------7-------4------7-----|
A|----0---0-----5---5---2---2------5---|
D|--0---------5-------2--------5-----5-|

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--44444444-5555555^------------------|
A|--44444444-5555555^------------------|
D|--44444444-5555555^------------------|

Course

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------| x3
D|--00000-7777-999-55-9/7------------|
A|--00000-7777-999-55-9/7------------|
D|--00000-7777-999-55-9/7------------|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--00000-7777-4x5-------------------|
A|--00000-7777-4x5-------------------|
D|--00000-7777-4x5-------------------|

Go To Loop:

Well tried my best... I know it's not perfect but it a start...
maybe someone will add to it...Have FUN!!!

Cookie Consent

This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy